Index of /Library/Images/KnowingHumans

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Best/ 2018-09-11 16:43 -  
 ZoeOlogy.jpg 2012-10-08 22:44 524K 
 devices/ 2011-05-22 11:55 -  
 tfp.jpg 2011-04-26 00:35 117K 
 ifallelsefailshidefr..>2010-05-05 20:40 24K 
 government spending.png2010-05-03 23:14 11K 
 tarrifs uk france.png 2010-04-10 10:33 71K 
 fetus model 12 weeks..>2009-08-12 11:17 234K 
 fetus 12 weeks model..>2009-08-12 11:09 11K 
 fetus model 12 weeks..>2009-08-12 11:07 62K 
 aaron_broussard.mov 2009-05-25 21:05 9.2M 
 topless sign.bmp 2007-08-03 23:11 1.1M 
 oilprice1869.gif 2007-08-03 22:06 17K 
 oilprice1947.gif 2007-08-03 22:05 55K 
 430px-Real_gdp_per_c..>2007-08-03 22:02 34K 
 WealthandTaxes.png 2007-07-07 11:00 8.3K 
 California budget.jpg 2007-07-07 09:36 43K 
 federal income tax r..>2007-07-07 09:32 6.3K 
 effective income tax..>2007-07-07 09:25 5.5K 
 mtaxrates.gif 2007-07-07 09:24 24K 
 estate taxes.gif 2007-07-07 09:21 8.2K 
 1072669422_rotTheSta..>2007-06-28 11:48 32K 
 HumanPopGrowth.JPG 2007-06-24 12:59 42K 
 HumanPopGrowth.gif 2007-06-24 12:58 26K 
 Multiyear3.gif 2007-05-24 09:34 1.5M 
 ab_12.jpg 2007-05-21 23:56 42K 
 chart4-6.gif 2007-05-21 23:54 9.8K 
 cs08p11s.gif 2007-05-21 23:20 39K 
 percentage.of.star.s..>2007-05-21 23:10 96K 
 enflow00.jpg 2007-05-21 21:30 51K 
 GDP Density Map.gif 2007-05-21 18:08 53K 
 Population Density M..>2007-05-21 18:08 52K 
 America Bush Kerry.gif 2007-05-21 09:59 132K 
 Copy of America Bush..>2007-05-21 00:03 391K 
 America Bush Kerry.jpg 2007-05-20 23:57 74K 
 America red blue 3D.png2007-05-20 23:50 486K 
 earthlights_dmsp_big..>2007-05-20 23:28 386K 
 US pop density.jpg 2007-05-20 23:26 632K 
 purple_america_2004.gif2007-05-20 23:08 207K 
 8.1b-HCR-NorthAmerLi..>2007-05-20 23:08 152K 
 population logarithm..>2007-05-20 23:06 18K 
 GDP density.jpg 2007-05-20 23:03 20K 
 worldpopgr.gif 2007-05-20 23:01 11K 
 Index2006_EFCapita.gif 2007-05-20 22:49 40K 
 races.bmp 2006-09-14 23:02 411K 
 humantree3.gif 2006-09-14 22:42 7.6K 
 genetic distance.bmp 2006-09-14 22:41 396K 
 paul_Ireland.jpg 2006-08-05 14:34 14K 
 World liberated.jpg 2006-08-05 14:05 193K 
 Index2006_EconFreedo..>2006-08-05 13:28 500K 
 map freedom house 20..>2006-08-05 13:24 638K 
 map economic freedom..>2006-08-05 13:23 120K 
 Kaaba.jpg 2006-08-05 12:54 96K 
 No_God_But_God.jpg 2006-08-05 12:51 43K 
 future and its enemi..>2006-08-05 12:50 18K 
 Carol Valentine anti..>2006-08-05 12:43 22K 
 thuper.bmp 2006-08-05 12:36 435K 
 GreenPartyOfCaliforn..>2006-08-05 12:35 28K 
 green swastika.gif 2006-08-05 12:33 2.7K 
 freedom train 7.JPG 2006-08-05 12:31 110K 
 i think i can.jpg 2006-08-05 12:28 25K 
 freedom train 8.jpg 2006-08-05 12:25 9.7K 
 freedom train 6.jpg 2006-08-05 12:24 55K 
 freedom train 5.bmp 2006-08-05 12:22 116K 
 freedom train 4.bmp 2006-08-05 12:22 195K 
 freedom train 3.bmp 2006-08-05 12:21 1.1M 
 freedom train 2.bmp 2006-08-05 12:20 1.5M 
 freedom train.bmp 2006-08-05 12:19 900K 
 little engine that c..>2006-08-05 12:11 29K 
 cargo cult 2.bmp 2006-08-05 12:08 226K 
 cargo cult.bmp 2006-08-05 12:08 91K 
 vast libertarian con..>2006-08-05 11:59 4.4K 
 vast libertarian win..>2006-08-05 11:54 50K 
 nothing.JPG 2006-08-05 11:52 11K 
 yellow pages.jpg 2006-08-05 11:48 6.1K 
 atheism outlives all..>2006-08-01 00:21 67K 
 Starchild in Portlan..>2006-07-26 16:29 476K 
 Starchild in Portlan..>2006-07-26 16:29 440K 
 LPHQ staff in Portla..>2006-07-26 16:24 641K 
 iraqi oil production..>2006-07-25 21:02 3.1M 
 iraqi oil production..>2006-07-25 21:02 3.1M 
 iraq_civilians_kille..>2006-07-25 21:00 88K 
 Iraqi_Oil.JPG 2006-07-25 20:55 29K 
 For a New Liberty.jpg 2006-07-12 00:48 38K 
 liberty-betrayed.JPG 2006-07-09 23:49 6.5K 
 NewNolanChart.JPG 2006-07-03 13:34 23K 
 Angela-sticker2.jpg 2006-06-30 14:08 79K 
 reformthelp.jpg 2006-06-25 11:18 7.0K 
 Mary of Nazareth.jpg 2006-04-16 13:26 22K 
 2001 budget.bmp 2006-03-25 12:03 213K 
 Angela Keaton.jpg 2006-03-01 23:42 4.7K 
 Paul Ireland.JPG 2006-02-20 14:22 4.3K 
 Pioneer 10 plaque.JPG 2006-02-19 21:22 71K 
 untitled.bmp 2006-02-19 21:21 437K 
 school choice growth..>2006-02-07 22:43 43K 
 Black Dog man.jpg 2006-01-28 17:44 74K 
 Lady Liberty repair.jpg2006-01-27 10:43 10K 
 Marginal Tax Rates B..>2005-11-23 09:24 74K 
 American Humanists.JPG 2005-09-21 00:32 5.9K 
 trinity.bmp 2005-09-21 00:31 87K 
 NagHammadi.jpg 2005-09-17 15:58 12K 
 Edith_Clement.jpg 2005-09-16 08:16 9.0K 
 HAW5001-S dinosaurs.jpg2005-09-15 08:10 23K 
 Pledge.jpg 2005-09-14 22:51 16K 
 Aaron Broussard.jpg 2005-09-13 01:01 8.8K 
 Broussard + babe.bmp 2005-09-13 00:55 157K 
 getbruce_r1_c1.jpg 2005-09-04 23:48 31K 
 Google Earth Katrina..>2005-09-03 17:55 61K 
 Mousetrap.jpg 2005-08-27 20:13 18K 
 Mexico vs US GDP.JPG 2005-08-26 23:39 18K 
 US population.JPG 2005-08-26 09:32 14K 
 moe.jpg 2005-08-25 23:31 7.7K 
 hiroshima-3.jpg 2005-08-23 00:38 375K 
 nagasaki-2.jpg 2005-08-23 00:37 528K 
 hiroshima before aft..>2005-08-23 00:35 87K 
 bombedhiroshima.jpg 2005-08-23 00:34 48K 
 hiroshima.jpg 2005-08-23 00:32 22K 
 tree of life.JPG 2005-08-17 09:02 30K 
 bigtree.jpg 2005-08-17 08:35 102K 
 Domains_of_life.jpg 2005-08-17 08:28 28K 
 LifeExpectancy.JPG 2005-08-13 19:42 26K 
 LifeExpectancy.gif 2005-08-13 19:37 11K 
 Libertarian Reform C..>2005-08-13 09:34 15K 
 scorpio1.jpg 2005-08-11 17:40 14K 
 SUVs heart terrorist..>2005-08-07 19:39 4.7K 
 World Distribution o..>2005-08-06 22:44 23K 
 Mystery of Capital.jpg 2005-08-04 22:53 13K 
 772px-PPTParadigmShi..>2005-08-01 23:28 98K 
 discouraged workers.JPG2005-07-29 20:09 16K 
 untitled.gif 2005-07-29 20:07 5.5K 
 Urate48-04.jpg 2005-07-29 20:01 30K 
 secondlife_screen001..>2005-07-29 10:21 120K 
 second life.jpg 2005-07-29 10:20 21K 
 gold prices 1975 - 2..>2005-07-29 08:11 23K 
 Assembly line.jpg 2005-07-27 23:38 54K 
 transitions.JPG 2005-07-26 22:49 13K 
 isolationism.JPG 2005-07-26 07:55 103K 
 school_choicefeb02.jpg 2005-07-26 07:50 21K 
 school choice.jpg 2005-07-26 07:48 23K 
 eu.jpg 2005-07-26 07:41 67K 
 Golwater Institute.JPG 2005-07-20 18:10 13K 
 Blanche Lincoln.jpg 2005-07-18 19:15 49K 
 Lindsey Graham.jpg 2005-07-18 18:18 13K 
 farm subsidies.JPG 2005-07-17 20:21 43K 
 teacher_strike.jpg 2005-07-17 10:04 28K 
 Monopoly_small.jpg 2005-07-17 09:45 8.8K 
 uncle sam teacher.jpg 2005-07-17 09:38 12K 
 vouchers.jpg 2005-07-17 09:33 57K 
 Shannon debt.JPG 2005-07-14 10:32 20K 
 economics samuelson ..>2005-07-12 22:58 23K 
 calvin.gif 2005-07-12 22:21 20K 
 arnold if you want t..>2005-07-10 11:22 21K 
 arnold adolescent.jpg 2005-07-10 11:13 38K 
 arnold shut up.jpg 2005-07-10 11:09 3.8K 
 Georges.JPG 2005-07-10 10:33 126K 
 Science 125.JPG 2005-07-09 20:06 12K 
 shredder.JPG 2005-07-08 10:18 6.1K 
 abnoxio.JPG 2005-07-07 09:22 45K 
 ishi.JPG 2005-07-06 07:50 8.5K 
 civil war reenactors..>2005-07-04 20:49 52K 
 greys.jpg 2005-07-04 20:47 29K 
 Iraq_map.JPG 2005-07-03 23:00 23K 
 Live8.jpg 2005-07-02 19:30 11K 
 MrHousingBubble2.JPG 2005-07-01 08:56 42K 
 souter.jpg 2005-06-30 10:01 16K 
 matrix.JPG 2005-06-27 09:55 27K 
 strawman.jpg 2005-06-25 10:37 12K 
 derys.jpg 2005-06-24 10:07 14K 
 sky.JPG 2005-06-23 09:22 9.0K 
 cabeza route.jpg 2005-06-22 09:41 26K 
 housing bubble.JPG 2005-06-21 10:33 6.3K 
 DeLong.jpg 2005-06-20 22:03 38K 
 WorldNavigator.JPG 2005-06-10 21:06 32K