Index of /Library/Images/Illusions/Other

 NameLast modifiedSizeDescription

 Parent Directory   -  
 cafe wall.gif 2002-06-09 13:52 5.3K 
 Escher-style box.gif 2002-06-09 13:58 27K 
 line length.gif 2002-06-09 13:58 21K 
 Escher-style fork.jpg 2002-06-09 13:59 8.8K 
 wavy lines.gif 2002-06-09 14:00 20K 
 the the.gif 2002-06-09 14:01 1.7K 
 Poggendorf's illusio..>2002-06-09 14:01 2.1K 
 shades of green.gif 2002-06-09 14:02 11K 
 foreground smaller.gif 2002-06-09 14:02 10K 
 ABC.gif 2002-06-09 14:03 2.7K 
 Escher-style cube.gif 2002-06-09 14:05 9.8K 
 circles.gif 2002-06-09 14:06 2.9K 
 fading edge.jpg 2002-06-09 14:07 1.9K 
 only 2 colors.gif 2004-01-19 10:24 5.3K 
 shimmering.gif 2004-01-19 10:26 37K 
 Escher terrace.gif 2004-01-19 10:28 64K 
 circles not a spiral..>2004-01-19 10:30 13K 
 leprechauns15.gif 2004-06-18 18:49 18K 
 leprechauns14.gif 2004-06-18 18:49 11K 
 dogdoo1.jpg 2004-06-18 18:52 7.4K 
 dogdoo2.jpg 2004-06-18 18:52 12K 
 dogdoo3.jpg 2004-06-18 18:52 15K 
 appearing_area.gif 2004-06-18 18:59 6.0K 
 boat and blonde.jpg 2004-06-18 19:25 12K 
 eye chart.gif 2004-06-18 19:27 4.7K 
 2=1.jpg 2004-06-18 19:28 9.3K 
 appearing_area.jpg 2004-10-16 13:07 31K 
 twirlgirl.gif 2008-07-18 11:41 204K 
 fractal.gif 2008-07-18 11:42 197K 
 optical_illusion_2.jpg 2008-07-18 14:10 26K 
 a_002.jpg 2008-07-18 14:21 8.3K 
 hypnospinpx5.gif 2008-07-18 14:22 27K 
 20967_sm.png.gif 2008-07-19 00:34 4.5K 
 1130088086_9a86f092e..>2008-07-19 00:38 160K 
 hypnospinpx5.png 2008-07-19 00:49 3.8K