Index of /~holtzorg/Library/Images/Slideshows/Gallery/Cosmic

 NameLast modifiedSizeDescription

 Parent Directory   -  
 solar system lineup.gif2002-06-11 23:27 105K 
 Atlas of the Univers..>2002-06-14 19:23 424K 
 Eagle Nebula wide.jpg 2004-02-01 04:34 173K 
 HCG 87 galaxy group...>2004-02-01 04:49 747K 
 M17 Omega Nebula clo..>2004-02-01 10:08 276K 
 Neptune Triton monta..>2005-04-27 11:34 322K 
 Mars surface - Spiri..>2005-05-29 09:29 349K 
 half moon.jpeg 2005-05-29 09:48 269K 
 Io moon of Jupiter.jpg 2006-12-09 21:27 123K 
 Jupiter from Voyager..>2006-12-09 21:28 888K 
 sunspot.jpg 2006-12-09 21:28 440K 
 Mars Valles Marineri..>2006-12-09 21:28 256K 
 2005-07-04 Deep Impa..>2006-12-09 21:29 44K 
 Pleiades.jpg 2006-12-09 21:29 2.0M 
 Saturn by Cassini.jpg 2006-12-09 21:31 296K 
 Crab Nebula.jpg 2006-12-09 21:31 3.1M 
 Tadpole galaxy.jpg 2006-12-09 22:25 108K 
 NGC 2174.jpg 2006-12-10 15:28 875K 
 south polar sky over..>2006-12-10 15:30 879K 
 NGC 1097.jpg 2006-12-10 15:31 383K 
 Pelican Nebula.jpg 2006-12-10 15:31 1.5M 
 M31 Andromeda Galaxy..>2006-12-10 15:32 418K 
 star Alpha Cam in it..>2006-12-10 15:33 550K 
 Comet Swan 2006.jpg 2006-12-10 15:41 639K 
 Venus and Moon.jpg 2006-12-10 15:43 177K 
 NGC 1931.jpg 2006-12-10 15:44 971K 
 Prawn Nebula.jpg 2006-12-10 15:45 918K 
 M42 Orion Nebula dee..>2006-12-10 15:47 556K 
 Heart Nebula.jpg 2006-12-10 15:50 458K 
 Eagle Nebula pillars..>2006-12-10 22:03 575K 
 planet sizes.jpg 2006-12-13 09:40 235K 
 Phoebe moon of Satur..>2010-04-22 07:27 331K 
 Mars.jpeg 2010-04-22 07:51 697K 
 moons.jpeg 2010-04-22 07:52 490K 
 86.jpg 2011-01-21 04:07 1.4M 
 Saturn.jpg 2011-02-21 11:35 138K 
 Hubble ultra deep fi..>2011-02-23 18:06 18M 
 universe WMAP 2010.png 2011-02-23 18:07 2.9M 
 Heart and Soul nebul..>2011-02-25 00:43 26M 
 M31 Andromeda Galaxy..>2011-02-26 12:11 4.9M 
 Sombrero galaxy.jpg 2011-02-26 12:17 4.6M 
 supernova Cassiopeia..>2011-02-26 12:22 1.1M 
 supernova remnant N6..>2011-02-26 12:23 1.1M 
 Ghost Head Nebula.jpg 2011-02-26 12:27 509K 
 Omega Nebula 2.jpg 2011-02-26 12:28 276K 
 Omega Nebula.jpg 2011-02-26 12:30 2.4M 
 Messier Catalog.jpg 2011-02-26 12:33 583K 
 M57 Ring Nebula.JPG 2011-02-26 12:36 631K 
 Keyhole Nebula.jpg 2011-02-26 12:45 4.3M 
 Callisto moon of Jup..>2011-02-26 12:50 234K 
 Moon landings map.jpg 2011-02-26 12:52 654K 
 Milky Way in infrare..>2011-02-26 12:55 9.3M 
 Milky Way panorama.jpg 2011-02-26 12:56 7.2M 
 50 yrs of space expl..>2011-02-26 13:04 958K 
 Sun internal.jpg 2011-02-27 00:24 968K 
 stellar evolution.jpg 2011-03-02 22:05 390K 
 Mars analemma.jpg 2011-03-06 20:46 553K 
 Sojourner on Mars.jpg 2011-03-06 20:50 199K 
 Sojourner on Mars 2.jpg2011-03-06 20:56 75K 
 Mars surface twin pe..>2011-03-06 20:59 1.0M 
 asteroids and comets..>2011-03-06 21:08 9.4M 
 Itokawa asteroid.jpg 2011-03-06 21:17 199K 
 Moon far side.jpg 2011-03-06 21:21 311K 
 Mars sunset.jpg 2011-03-06 23:18 1.0M 
 Star sizes.jpg 2011-03-07 21:56 1.7M 
 Sun 2010-08-01.jpg 2011-03-07 22:04 4.4M 
 Io moon of Jupiter e..>2011-03-12 18:12 221K 
 Olympus Mons.jpg 2011-03-12 18:14 172K 
 NGC 346 in Small Meg..>2011-03-13 12:43 622K 
 M42 Orion Nebula - H..>2011-03-13 12:45 7.8M 
 M101 Pinwheel Galaxy..>2011-03-13 12:51 302K 
 Earth Mars compariso..>2011-03-13 13:17 263K 
 Mars face.jpg 2011-03-13 13:21 940K 
 Gallle Crater on Mar..>2011-03-13 13:34 1.2M 
 Moon Apollo 17 panor..>2011-03-15 22:20 357K 
 SN 1572 Tycho supern..>2011-03-15 22:21 485K 
 M42 Orion Nebula.jpg 2011-03-15 22:23 641K 
 unknown nebula.jpg 2011-03-15 22:24 169K 
 Horsehead Nebula in ..>2011-03-16 21:08 430K 
 trans-neptunian plan..>2011-03-16 21:29 1.8M 
 Mercury - Kuiper Cra..>2011-03-18 19:35 704K 
 Mercury Venus Earth ..>2011-03-18 19:36 456K 
 asteroid Ida and sat..>2011-12-15 23:02 24K 
 Milky Way aurora met..>2011-12-24 12:57 150K 
 2008-08-01_Solar_ecl..>2011-12-24 13:18 1.8M 
 2008 lunar eclipse.jpg 2011-12-24 13:19 176K 
 universe local map.gif 2012-01-09 22:30 407K 
 history-of-the-unive..>2012-01-09 22:32 799K 
 Mars polar crater ic..>2012-09-24 23:58 419K 
 Mimas moon of Saturn..>2012-09-25 00:03 1.3M 
 Carina Nebula closeu..>2012-09-28 20:12 14M 
 quasar gravitational..>2012-09-28 20:12 5.3M 
 starburst_galaxy_m82..>2012-09-28 20:12 1.2M 
 NGC 1309.jpg 2012-09-28 20:13 4.7M 
 NGC 1300.jpg 2012-09-28 20:18 3.1M 
 V838 Monocerotis 200..>2012-09-28 20:21 4.6M 
 Saturn 1996-2000.jpg 2012-09-28 20:25 598K 
 M51 Whirlpool Galaxy..>2012-09-28 20:25 2.8M 
 Great Observatories ..>2012-09-28 20:26 4.2M 
 M104 Sombrero Galaxy..>2012-09-28 20:27 2.7M 
 NGC 2392 Eskimo Nebu..>2012-09-28 20:28 967K 
 infant stars in Smal..>2012-09-28 20:28 2.9M 
 NGC 2841 in Ursa Maj..>2012-09-28 20:38 6.2M 
 Stephan's Quintet.jpg 2012-09-28 20:39 6.8M 
 Carina Nebula.jpg 2012-09-28 20:40 6.1M 
 interacting galaxies..>2012-09-28 20:41 5.7M 
 Hubble gallery.jpg 2012-09-28 20:43 4.9M 
 Eagle Nebula.jpg 2012-09-28 20:45 3.4M 
 planets.jpg 2012-09-28 20:56 214K 
 planet surfaces.jpg 2012-09-28 20:59 222K 
 planets sizes.jpg 2012-09-28 21:03 1.3M 
 habitable worlds 201..>2012-09-28 21:05 293K 
 Mars missions.jpg 2012-09-28 21:13 380K 
 feeling small.jpg 2012-09-28 21:15 1.3M 
 Venus Mars Moon Eart..>2012-09-28 21:18 376K 
 NGC 5139 globular cl..>2012-09-28 22:37 6.5M 
 1994 comet Shoemaker..>2012-09-28 23:01 164K 
 Hubble ultra deep fi..>2012-09-29 12:51 8.3M 
 Hubble ultra deep fi..>2012-09-29 12:51 8.1M 
 Hubble Deep Field 19..>2012-09-29 12:59 3.8M 
 Hubble Deep Field 19..>2012-09-29 13:00 2.4M 
 Hubble extreme deep ..>2012-09-29 13:09 13M 
 Hubble Extended Grot..>2012-09-29 13:13 4.7M 
 Chandra deep field s..>2012-09-29 13:14 374K 
 Hubble deep field so..>2012-09-29 13:18 3.5M 
 Hubble deep field so..>2012-09-29 13:21 2.4M 
 Jupiter by Cassini-H..>2012-09-29 13:35 69K 
 Earth - Jupiter red ..>2012-09-29 13:36 165K 
 Jupiter south pole.jpg 2012-09-29 13:40 370K 
 Jupiter north pole.jpg 2012-09-29 13:42 270K 
 Saturn satellites an..>2012-09-29 13:51 1.5M 
 Venus 1982 Venera 13..>2012-09-29 13:56 1.2M 
 Venus 1982 Venera 13..>2012-09-29 13:59 1.1M 
 Venera 9 1975 1st im..>2012-09-29 14:03 214K 
 Virgo cluster.jpg 2012-09-29 14:32 2.0M 
 Moon Mercatur map.jpg 2012-09-29 14:40 322K 
 Moon.jpg 2012-09-29 14:42 99K 
 Moon far side and Ea..>2012-09-29 14:44 796K 
 Apollo 11 return.jpg 2012-09-29 14:48 577K 
 Apollo 15 Irwin on m..>2012-09-29 14:48 509K 
 tranquility base.jpg 2012-09-29 15:02 2.5M 
 NGC 346 in Small Me..>2012-09-29 19:25 1.1M 
 Tarantula Nebula.jpg 2012-09-29 19:33 3.0M 
 Cats Eye Nebula.jpg 2012-09-29 19:56 173K 
 Milky Way above Devi..>2012-09-29 19:58 200K 
 Great Observatories ..>2012-09-29 20:08 4.1M 
 galaxy cluster Abel ..>2012-09-29 20:16 3.6M 
 Helix Nebula.jpg 2012-09-29 21:37 2.3M 
 young blue stars in ..>2012-09-29 21:42 594K 
 Carina Nebula wide.jpg 2012-09-29 21:44 1.7M 
 Tarantula Nebula reg..>2012-09-29 21:46 1.5M 
 Star Cluster R136.jpg 2012-09-29 21:47 5.1M 
 region S106 in Cygnu..>2012-09-29 21:50 4.4M 
 M4 globular cluster.jpg2012-09-29 21:52 158K 
 NGC 2060 star cluste..>2012-09-29 21:53 711K 
 solar eclipse 2.jpg 2012-09-29 21:56 479K 
 Sun.jpg 2012-09-29 22:11 1.0M 
 Mercury.jpg 2012-09-29 22:29 284K 
 Mercury map.jpg 2012-09-29 22:30 1.8M 
 Milky Way.jpg 2012-09-29 22:32 581K 
 N49 supernova remnan..>2012-09-29 23:39 1.2M 
 Triton.jpeg 2012-09-29 23:46 124K 
 Large Megallanic Clo..>2012-09-29 23:55 1.5M 
 Large Megallanic Clo..>2012-09-29 23:56 865K 
 Large Megallanic Clo..>2012-09-29 23:59 1.0M 
 2007 Comet McNaught,..>2012-09-30 00:11 310K 
 Milky Way and Megall..>2012-09-30 00:13 2.8M 
 Small Megallanic Clo..>2012-09-30 00:16 143K 
 Southern Cross and C..>2012-09-30 00:19 910K 
 Carina Nebula infrar..>2012-09-30 00:23 444K 
 NGC 1763 region of L..>2012-09-30 11:00 1.1M 
 NGC 7331 in Pegasus ..>2012-09-30 11:03 229K 
 NGC 281 - Pacman Neb..>2012-09-30 11:06 1.5M 
 NGC 5139 globular cl..>2012-09-30 11:24 15M 
 Venus by Magellan.jpg 2012-09-30 11:38 146K 
 Venus.jpg 2012-09-30 11:39 1.5M 
 Phobos moon of Mars.jpg2012-09-30 11:44 13M 
 largest moons smalle..>2012-09-30 11:49 619K 
 solar eclipse.jpg 2012-09-30 11:55 110K 
 V838 Monocerotis.jpg 2012-09-30 12:04 565K 
 universe red-shift.png 2012-09-30 12:09 10M 
 universe deep sky.jpg 2012-09-30 12:10 135K 
 universe gamma rays ..>2012-09-30 12:12 4.9M 
 universe cosmic micr..>2012-09-30 12:14 200K 
 universe infrared.jpg 2012-09-30 12:15 1.1M 
 universe 1.6M galaxi..>2012-09-30 12:17 389K 
 Uranus.jpg 2012-09-30 18:11 98K 
 Neptune.jpg 2012-09-30 18:15 194K 
 Neptune 2.jpg 2012-09-30 18:16 23K 
 Carina Nebula wide 2..>2012-09-30 20:35 382K 
 Milky Way map.jpg 2012-09-30 21:58 153K 
 Venus 1982 surface b..>2012-11-19 08:15 38K 
 Keplers supernova.jpg 2013-03-10 16:20 4.2M 
 astronaut Steve Robi..>2013-03-11 00:23 278K 
 STS-116_spacewalk_1.jpg2013-03-17 22:51 2.0M 
 Comet_P1_McNaught 20..>2013-03-17 23:16 310K 
 Hyperion, moon of Sa..>2013-03-19 22:53 852K 
 Planck cosmic microw..>2013-03-22 20:22 5.5M 
 2013 Planck cosmic m..>2013-03-22 20:23 4.5M 
 universe_big+bang_ti..>2013-08-05 10:32 792K 
 titan.jpg 2013-11-22 19:21 28K 
 mystic_mountain-ps52..>2014-10-22 07:59 5.9M 
 globular_star_cluste..>2014-10-22 07:59 4.1M 
 dreamworld-planety-g..>2015-02-07 14:58 8.6M 
 Kepler-and-Solar-sys..>2016-01-11 21:19 57K 
 Mars polar dunes.jpg 2018-03-07 13:01 1.2M 
 all 5 planets plus m..>2018-03-30 16:26 1.1M 
 1919 eclipse stellar..>2018-08-19 21:52 23K 
 1919 eclipse schemat..>2018-08-19 21:55 16K 
 cosmic microwave bac..>2018-08-19 21:58 69K 
 1919 eclipse schemat..>2018-08-19 22:00 403K 
 CMB_Timeline75.jpg 2018-08-19 22:04 483K 
 2MASS_LSS_chart-NEW_..>2018-08-19 22:06 1.4M 
 2015 Einstein ring i..>2018-08-19 22:22 698K 
 Gravitational_Lensin..>2018-08-19 22:25 888K 
 gravitational lensin..>2018-08-19 22:26 509K 
 Screen Shot 2018-08-..>2018-08-20 14:23 120K 
 CMBMap_LGMCA_WPR2_FI..>2018-08-22 10:35 2.0M 
 Sagittarius A - cent..>2018-08-22 15:23 1.7M 
 Sagittarius A light ..>2018-08-22 15:27 46K 
 cmbr_planck_3600.jpg 2018-08-22 18:20 2.2M 
 Oumuamua-skypath.png 2019-01-14 09:42 1.8M 
 Milky_Way_Arms_ssc20..>2019-01-14 09:46 127K 
 1923 Hubble M31 Ceph..>2021-03-12 22:51 82K 
 observable universe...>2021-12-27 21:11 4.1M 
 visited bodies.jpeg 2023-11-23 21:43 233K 
 Webb_First_Deep_Fiel..>2024-05-11 19:06 6.9M 
 HubbleUltraDeepField..>2024-05-11 19:07 6.9M