POPULATION

U.S. Demographic Trends

Six main demographic trends in the U.S. are the following:

  1. The population is aging with both the number and the proportion elderly increasing.

  2. Immigrants, some unskilled, others highly skilled, are moving into the U.S. at a current rate of roughly one million per year.

  3. Family structure and fertility patterns are changing in ways that have a major impact on the educational achievement and economic well-being of children.

  4. The ethnic, racial, and socio-economic structure of the U.S. is changing, in part because of differential fertility rates and in part because of immigration.

  5. The geographic location of the population is shifting south and west.

  6. The absolute size of the population is increasing, but the relative size of the population, as a proportion of total world population is shrinking.

Worldwide Demographic Trends
(Lutz, W. PopNet Nr. 25, Summer 1994)

  1. World population will continue to grow. By 2030, world population will increase by at least 50% and maybe even double in size. Inevitable, short-term growth is already build into the age structure of today's world population. The question is not "if" world population will grow, but rather "how large" will it become".

  2. Developing countries will account for a greater share of the world population. By 2030, today's developing countries will represent betweeen 85 and 87% of the world populationthis is a very small margin of uncertainty resulting from extremely different scenarios. Under all scenarios, Africa's share of world population will increase most rapidly.

  3. All populations will become older. The average age of all world regions will increase under all scenarios. The more rapid fertility declines, the faster the population ages.

World Population Projections to 2150

(from Population Division, Dept. of Economic and Social Affairs, United Nations Secretariat, New York, NY 10017; Feb. 1, 1998)

The long-range population projections presented here prepared by the United Nations Population Division, cover the period from 1950 to 2150. A total of seven projections for each of the eight major areas of the world are considered in this report. The variants are distinguished by their assumptions regarding future scenarios in total fertility rates. The range of potential demographic outcomes underscores the difficulty in focusing on any particular scenario and also highlights the critical importance of current policies and actions for the long-range future of the world population.

The seven main conclusions from these long-range population projections are:

Elementary Characteristics of Populations

Information on populations is obtained either through a census or through a survey, the distinction of which is far from clear-cut. A complete convass of an area is typically thought of as a census where the intent is to enumerate every individual in the population by direct counting and further, to cross-classify by age (stage), sex and so forth. The intent of a survey is to estimate population characteristics on a sample basis.

Population Size. In concept, the notion of population size is extremely simple since it means the total number of individuals in the population.

Distribution. There are two broad spatial measures that characterize a particular distribution. These are: i. Number by spatial subdivision--statistics in this case can be given as i): percentage of the total by subdivision; or ii) a rank order from the subdivision with the highest count to the spatial unit with the lowest. Depending upon which method is used, comparisons of two census times will reveal the change in percent or the change in rank by spatial location. ii. Measures of central location--the center of a population or the mean point of the population distributed over an area is defined as the center of population gravity or of population mass. The formula for the coordinates of the population center is given by:

Structure. The structure of a population is the relative frequency of any enumerable or measurable characteristic, quality, trait, attribute or variable observed for individuals. These items could include age, sex, genetic constitution, weight, length, shape, color, biotype, birth origin and spatial distribution. Only age and sex will be covered here since they are the most common traits by which individuals in populations are decomposed. Sex ratio (SR) is the principle measure of sex composition and is usually defined as the number of males per female or:

where nm and nf represents the number of males and the number of females, respectively. The simplest kind of analysis of age or stage data is the frequency distribution of the total population by age or:

where fx is the frequency of individuals aged x, nx is the number in the population at age x and Nt is the total number in the population.

An age pyramid is often used to illustrate the age-by-sex distribution of a population. An age pyramid gives number or percentages of population in various age groups. If wide base then large proportion of births and thus rapidly growing population. If narrower base then moderately growing population. If rectangular shape then zero or negative population growth.

Population Change (in size)

If a population numbers Nt and Nt+1 at times t and t+1, respectively, then the amount of change equals

Nt+1 - Nt = Amount of Change

which is simply the difference in the population number at the two time periods. However, the rate of change is given by

Total Rate of Change

which gives the factor by which the population changed over one time period relative to the number at time t and

Fractional Rate of Change

which give the fraction by which the population changes over one time period relative to the number at time t.

Population Change (in space)

Population change occurs when migrants move from one area to another. Every move is an out-migration with respect to the area of origin and an in-migration with respect to area of destination. The balance between in-migration and out-migration is termed net migration. The sum total of migrants moving one direction or the other is termed gross in-migration or gross out-migration. The sum total of both in and out migration is termed turn over. A group of migrants having a common origin and destination is termed a migration stream. The difference between a stream and its counterstream is the net stream or net interchange between two areas. The sum of the stream and the counterstream is called the gross interchange between the two areas.

Rate of Change

All models concerned with population dynamics are concerned with population rate of change. This notion is different in an important respect from the rate of speed of a physical object like an automobile. If an insect population is 100 at the beginning of a week, and at 120 at the end of the week then by analogy with the automobile its rate would be 20 insects per week. To become a population rate this has to be divided by the population at the start of the week. Therefore the population is growing at a rate of 20/100 or .20 per week. This means every individual is increasing its number 20% or 1.2-fold per week.

The two kinds of rates are distinguished in symbols. The analogue of the physical rate x' in terms of population at times t and t + 1, Nt and Nt+1 is:

x' = Nt+1 - Nt (= amount of change)

or

Nt+1 = Nt + x'

while the demographic rate is

x = (Nt+1 - Nt)/Nt (= fraction or x-fold change)

or

Nt+1 = Nt(1-x)

Both of these relations can be expressed in terms of a short time period.

The rates x' and x yield different results if projected into the future. A population of 100 growing by 20 persons per year would have grown by 40 at the end of 2 years and by 60 at the end of 3 years. However, a population growing at a rate of 20% per year will have grown by 44 at the end of 2 years and by 73 at the end of 3 years. This last rate is called geometric increase and the former is called arithmetic increase. The distinction between these is that an arithmetic series will have a common difference while a geometric series will have a common ratio. For example, the series 1, 4, 7, 10, 13 is arithmetic with the difference being 3 (i.e. 4- 1 = 3; 7 - 4 = 3, etc). The series 1, 3, 9, 27, 81 is geometric with a common ratio of 3 (i.e. 81/27 = 3; 27/9 = 3; etc.).

The Balancing Equation

The crude rate model is the simplest of all population models. It is based on the Balancing Equation which relates the total population this year (or month, week, day, etc.) to the total population last year. Suppose last year was the initial population at time 0 (i.e. t=0; Pop0) then this equation is given as:

Pop1 = Pop0
+ births
- deaths
+ in-migrants
- out-migrants

This model partials out the relative contribution of birth, death and migration. Migration is not typically considered for purposes of simplification (closed population). Since births and deaths represent totals, these terms can be re-expressed as:

births = Pop0(b)

deaths = Pop0(d)

where b and d denote per capita birth and death rates, respectively. Substituting these terms into the equation yields (excluding migration terms):

Pop1 = Pop0 + Pop0(b) - Pop0(d)

= Pop0(1 + b - d)

Note that if b - d = 0 the population at time t will equal the population at time t+1, if b > d the population will increase and if b < d the population will decrease. The population at time t=2 (i.e. Pop2) is determined as follows:

Pop2 = Pop1 (1 + b - d)

= Pop0 (1 + b - d) (1 + b - d)

= Pop0 (1 + b - d)2

The relationship for t number of time units is:

Popt = Pop0 (1 + b - d)t

The Crude Rate Model has three assumptions: 1)Homogeneity assumption (no age structure); 2)Birth and death rates remain fixed; 3)closed population. The only major conceptual difference between the crude rate model and the models covered later is that of homogeneity. Age structure adds a more realistic and interesting dimension but does not change the notion of geometric population growth. As an example projection using the Balancing Equation use birth rate b=.03 births/person/year and death rate d=.01 deaths/person/year. Also let Pop1989=5 billion. Then

Pop1990 = Pop1989(1+b-d)

= 5 (1+.03-.01)
= 5(1.02)
= 5.1 billion

and

Pop1991 = Pop1990 (1.02)
= 5.1(1.02)
= 5.202 billion

Projecting to the year 2000 yields:

Year Number Amount of
Change
Proportion of
Change
Percent

1989 5.000 -- -- --
1990 5.100 100 million 1.02 2%
1991 5.202 102 million 1.02 2%
1992 5.306 104 million 1.02 2%
1993 5.412 106 million 1.02 2%
1994 5.520 108 million 1.02 2%
1995 5.631 111 million 1.02 2%
1996 5.743 112 million 1.02 2%
1997 5.858 115 million 1.02 2%
1998 5.975 117 million 1.02 2%
1999 6.095 120 million 1.02 2%
2000 6.217 122 million 1.02 2%

For perspective in the year 2000 there will be: 1. 122 million new people added that year; 2. 334,247 new people added each day; 3. 13,927 new people added per hour; 4. 232 new people added per minute; 5. 4 people added per second.

Stable Population Theory

Stable population theory provides the foundation for our understanding of age structured population growth. It is based on three basic assumptions:

  1. Population is closed to migration

  2. Fertility and mortality remain constant

  3. Only one sex is studied at a time.

The main conclusions are: i)a closed population subject to the basic assumptions of fixed birth and death rates and no migration will eventually attain a constant rate of increase (intrinsic rate of increase) and a constant fraction of the total population in each age class (stable age distribution); and ii)this rate of increase and the stable age distribution are independent of initial conditions.

Age Structure

The age structure of a population is determined by three factors: i)population growth rate; ii)mortality rates; and iii)transient effects (eg. baby boom). Consider the following hypothetical population with no mortality and the birth rate is 10-fold greater with each time step:

TIME STEP
Age 1 2 3
1 1 10 100
2 1 10
3 1
"Increasing Population"

Note here that this growing population contains a total of 111 individuals at time step #3 (i.e. 100+10+1) with 90.1% in age class #1, 9.0% in age class #2 and .9% in age class #3. Now note the situation where the population experiences a 10-fold decrease in births each time step:

TIME STEP
Age 1 2 3
1 100 10 1
2 100 10
3 100
"Decreasing Population"

Note here that this decreasing population contains a total of 111 individuals at time step #3 (i.e. 1+10+100) with 90.1% in age class #3, 9.0% in age class #2 and .9% in age class #1. The point here is that growth rate alone determined the age distribution in these two hypothetical populations.

One-Step Transitions

Pick one time frame in which at most one event can happen between two states. Suppose we divide a population into five marital states: single (S), married (M), divorced (Dv), widowed (W) and dead (D). Designate these states by circles and connect them via various pathways. We organize the various pathways and transition probabilities using what is called a "transition matrix". For example, we determine: i)the proportion of individuals that make the transition from the single state to the married state; or ii)the proportion of individuals that make the transition from the married state to the widowed state.

The comple matrix is given as

TO:_
Single .80 .00 .00 .00 .00
Married .19 .90 .25 .35 .00
Widowed .00 .01 .70 .00 .00
Divorced .00 .08 .00 .60 .00
Dead .01 .01 .05 .05 1.00
S M W Dv D
FROM

The significance of this is that we can now bring matrix algebra to bear on the problem of population projection.

A matrix formulation of the Lotka model is known as the Leslie Matrix. It is useful for illustrating and studying the transient properties of populations as they converge to the stable state and provides a technique of cohort-component projection. The Leslie Matrix is given as:


where the top row are the birth elements Fx, the subdiagonals px are the period survival elements and the vectors Nx,t and Nx,t+1 denote the numbers at age x at times t and t+1, respectively. A population is projected through time by first entering an initial number of individuals into one or more age classes and multiplying the Leslie Matrix by the age vector, Nx,t. The resulting age vector, Nx,t+1, is then substituted for the age vector Nx,t and the process repeated. This is referred to as matrix iteration. As an example, consider a population with three age classes starting with N0,t = N1,t = N2,t = 1 and with Leslie matrix elements of F0 = 0, F1 = 5, F2 = 2, p0 = 0.8 and p1 = 0.5. Two iterations be computed as follows:

3-age class Leslie Matrix

Iteration #1

Iteration #2

The results for selected time periods between 0 and 10 days are presented in Table 1. Shows: i)change in numbers, age structure and growth rate with time. Note that the growth rate of the population, , becomes damped with time as it converges to a stable state (constant).

Table 1. Results of Leslie Matrix projection of hypothetical population (=2.091)

TIME 0 1 2 3 4 5 6 7 8 9 10

N0 1 7 5 28.8 25.6 119.2 125.4 497.3 597 2089 2786
N1 1 .8 5.6 4.0 23.0 20.5 95.4 100.3 398 478 1672
N2 1 .5 .4 2.8 2.0 11.5 10.2 47.7 50 199 239

TOTAL 3 8.3 11.0 35.6 50.6 151.2 231.0 645 1045 2766 4697
2.8 1.3 3.2 1.4 3.0 1.5 2.8 1.6 2.6 1.7


Demographic Transition Theory

Demographic transition theory describes the changes that take place in birth and death rates as a population passes from traditional to urban/industrialized. It is based on two observation:

There are three states:


Fundamental Properties of Populations

CURRENT ISSUES IN POPULATION

The Overpopulation Crisis

Malthus (London economist) originated concept that food supply increases in arithmetic progression while population increases geometrically. Published "Population: The First Essay" in 1798.What brings end to growth? Only two things--fertility and mortality. Little progress toward fertility control and no thought of increasing mortality. But mortality is increased through misery and starvation. Thus get dismal theorem:

Crucial principle is that there must be some limit to the number of mankind and that growth of population, at no matter how slow a rate, must eventually bring the number to this limit. If present population were to grow at 2% per year then in 750 years the whole surface of the earth sould be covered with a solid mass of people and in 8,000 years the whole known universe 2,000 light years in radius would be solid humanity. Same argument that if start with single pair of breeding house flies in March would cover earth to depth of 12 feet by September.

Population Policy in the Developing World (from Bongaarts, J. 1994 Science 263, 771)

We are currently adding around one billion people to the globe per decade or 100 million per year. This is equivalent to adding all of the people in California, New York Texas and Florida combined. The vast majority of the growth is in the developing world, particularly in Africa, Asia and Latin America. It is impossible to understand the world today without understanding demographics--poverty, welfare, pollution, military and so forth all involve age structure, growth rate and migration.

The concerns were expressed by Malthus 200 yrs ago when he stated in his famous "First Essay" (1798) that "...the power of population is indefinately greater than the power in the earth to produce subsistence for man."

Three broad policy options for slowing population expansion:

  1. Reduce unwanted pregnancies by strengthening family planning programs. Unmet need for contraception due to: i)lack of knowledge; ii)limited access to services; iii)side effects/inconvenence; iv)disapproval of husband/family; and v)cost. The consequences of the unmet need is that bear more children.

  2. Reduce demand for large families through investment in human development. Advocate methods that reduce desire for births through social and economic policies. The general objective is to change the cost-benefits of child rearing from quantity to quality of child (i.e. education, status of women, child mortality).

  3. Address population momentum. The tendency of population size to increase for some time after fertility has reached a level consistent with long-range population stability. Two ways to reduce: i)reduce fertility to below replacement level (leave some women with one birth); and ii)raise average age of child bearing.

How Many People Can Live on Earth?

(From Joel Cohen, May 7, 1994; PAA Meetings in Miami, FL)

Questions about how many people:

Regional Demographic Trends

Table 1. Demographic traits of major regions of the world--1984 and 2000.

19842000
Region Number
(X 1000)
Percent
of World
Number
(X 1000)
Percent
of World
Growth
Factor
Percent
Growth

Africa 536,589 11.3% 877,061 14.3% 1.63 63%
Latin America 397,138 8.3 549,971 9.0 1.38 38
North America 261,190 5.5 298,006 4.9 1.14 14
East Asia 1,238,640 26.0 1,470,036 24.0 1.19 19
South Asia 1,538,745 32.3 2,073,657 33.9 1.35 35
Europe 490,259 10.3 510,197 8.3 1.04 4
Oceana 24,458 .5 30,410 .5 1.24 24
USSR 276,066 5.8 313,940 5.1 1.14 14
4,763,085 100.0 6,123,278 100.0

Note that the developed regions (North America and Europe) constituted 15.8% of world population in 1984 but will constitute only 13.2% in the year 2000. There are currently 1.2 billion people in China and 800 million in India. Thus around one out of three people in the world are either East Indian or Chinese. In the year 2000 nearly 60% of the world population will be in East and South Asia and nearly 87% of the population will in developing countries.

Aging Societies

"Longevity is not an end in itself. We need a reason to get up each morning." (Helen Caro quoted in NY Times Magazine3/3/96)

The elderly as a concept is an inadequate generalization that obscures the heterogeneous nature of a population group that spans more than 40 years of life. The elderly are at least as diverse as younger age groups in terms of personal and social resources, health, living arrangements and intergration into social life.

Aging trends in U.S. population (from Rice and Feldman 1983):

  1. Rapid Growth of Aged. Since 1960 the population aged 65 and over has grown more than twice as fast as the younger population. The elderly increased from 16.7 million in 1960 to 25.9 million in 1980--a 55 percent increase; for the population under age 65, the increase was only 24 percent. The elderly have also increased as a proportion of the population, from 9.1 percent in 1960 to 11.1 percent twenty years later. The number of the very elderly is growing even more rapidly. In the same time span, those aged 75 to 84 rose 65 percent while the 85 years and over group rose 174 percent.

  2. Increase in Chronic Disease. As more people live longer, chronic diseases, most commonly conditions of middle and old age, have emerged as major causes of death and disability. There are now many more persons suffering from conditions that are managed or controlled rather than cured. These conditions cause afflictions for decades, impairing ability to function and requiring much medical care. Because these conditions are often of long duration, they create burdens for the individual and for society. Approximately 32 million persons, 15 percent of the noninstitutionalized population, report limitations of activity due to chronic diseases in 1979 (National Center for Health Statistics 1981a.. The number suffering limitation of activity increases with age, rising from 7.3 percent of the total under 45 years to 24.1 percent at ages 45 to 64 years, and 46 percent at age 65 and over (see graph).

  3. Nursing Homes. Only a small proportion--5 percent--of the elderly are in nursing homes, but 22 percent of the very old (85 years and over) are in nursing homes. As expected, nursing home residents are older and more dependent than the noninstitutional elderly. Nursing home residents' median age, in 1977, was 81 years, and 35 percent were 85 years and older. In general, these elderly residents of nursing homes suffer from multiple chronic conditions and functional impairments. Almost one third (32 percent. are senile, 35 percent have heart trouble, and 15 percent have diabetes). Orthopedic problems due to a variety of disease conditions are common; 37 percent are bedfast or chairfast and 26 percent are incontinent.

  4. Increase Use of Medical Care of Elderly. Medical care utilization patterns among the elderly reflect their poorer health status. They visit physicians, and use hospital and nursing homes considerably more frequently than the younger population, and the use rates rise significantly for the very old (Kovar 1977). In 1981 the elderly comprised 11 percent of the noninstitutionalized population and consumed 29.8 percent of the hospital short-stay days of care (National Center for Health Statistics 1982b..

  5. Increase of Medical Cost. Although the elderly comprised 10.9 percent of the population in 1978, 29.4 percent of the health care dollar is spent for their care. Persons aged 65 and over spent $2,026 per capita for health care--7 times the $286 per capita spending for persons under age 19, and 2 1/2 times the $764 per capita expenditure for persons aged 19 to 64 (Fisher 1980).

  6. Population Aging. The aging of the population is a worldwide phenomenon among industrialized nations and the age structure of the population is a consequence of the demographic history of the country. In 1980, for example, 6.4 percent of East Germany's population was aged 75 and over due to its wartime losses, postwar population shifts, and low birthrates in subsequent years; the proportion is estimated to decline to 5.8 by the year 2000 (Table 1). By comparison, 4.4 percent of the United States population was in this older age group in 1980 and the United Nations estimates an increase to 5.5 percent in 2000, a significantly lower proportion than projected in this paper. The United Nations projection assumes that mortality rates in the older age groups will decline extremely slowly during the next two decades.

Retirement and Social Security

Social security was set up in 1935 was a trust fund. Fifty years ago there were 42 workers for every beneficiary wheras now there are only 3.2 workers for every beneficiary and in 2010 there will be only 2.9. Furthermore, the government has increased payoffs. A worker who retired in 1980 got back his contribution in less than three years. "Social Security paid off nicely for the generation that set it up" (like the originators of a chain letter). Government officials say they have enough money today to meet Social Security's commitments until 2036. There are several steps that could be taken to sustain Social Security (Atlantic Monthly, June, 1995, p53): i)starting in 10 years the minimum age for receiving Social Security payments should be raised to 70. The 10-year delay would give future retirees time to plan. When Social Security was enacted, life expectancy in the U.S. was 61.7 years; now expectancy has increased to 76.3 years and it is time for the law to reflect this demographic change. Of the 43 million people who received monthly Social Security benefits in December 1993, 27% were under age 65 and 58% were women; ii)the rate of growth of Social Security payments should be gently slowed. It is the rate of increase that has helped to put the Social Security trust fund on the road to insolvency; and iii)a 2 percent increase in the contribution rate would probably make the Social Security program (old age and survivors benefits) solvent for the period lasting through 2070.

According to researchers, the average retiree lives on five income streams (from Worth Magazine, December/January 1995):

  1. Government assistance (42%). When Social Security was launched in the mid-1930s more than 40 contributors supported each recipient. A lot has changed since. then including longivity and expansion of Social Seurity to include more benefits and recipients. By 1993 there were just three contributors to pay for each recipient. Both baby boomers and baby busters cannot receive as much as their parents did for as long as they did.

  2. Personal wealth (20%). Today's retirees got their own money from investments and real estate. In both cases, luck and the postwar boom were vital. Between the ages of 20 and 30 their incomes increased over 500% in real terms whereas Boomers had just a 34% increase over this period. In addition, postwar housing came cheap and the government helped with college. Boomer's parents had children early and hit their peak earning years after the kids were grown.

  3. Pension income (20%). Almost all the private pension money received by today's retirees comes from plans in which an imployer or union guarantees a set income and benefits for each retiree. This is changing in two ways: i)these plans are starting to break their promises; and ii)such plans are getting out of vogue anyway. Workers now must match or supplement the contributions of employers to pensions. Pension incomes will certainly decline for boomers.

  4. Other sources (3%). Current retirees may be the richest elderly generation in U.S. history, but they are not rich enough. The average net worth of boomer's parents is around $300,000. The average boomer has three siblings. Besides, much of the average estate will be eatern up by rising health care costs for oldsters who live longer than previous generations.

  5. . Wage earnings (15%). The top three sources of retirement income--government, personal wealth and pensions--are headed downward. That leaves a big gap to be closed by wages. Thus in the future there will be only two options: i)work long (retire later); or ii)live on less.

Percent of Population 65 and over

Fig. 1. The world's 20 oldest countries in 1992

SUGGESTED READING

Bongaarts, J. 1994. Population policy options in the developing world. Science 263:771-776.

Cohen, J. E. 1995. Population growth and earth's human carrying capacity. Science 269:341-346.

Connelly, M. and P. Kennedy. 1994. Must it be the rest against the West? Atlantic Monthly, December, 61-91.

Fogel, R. W. 1994. Economic growth, population theory, and physiology: the bearing of long-term processes on the making of economic policy. American Economic Review 84:369-395.

Graubard, S. R. 1986. The Aging Society. Daedalus 115:1-400.

Keyfitz, Nathan. 1984. The population of China. Scientific American 250(2):38-47.

Keyfitz, Nathan. 1989. The growing human population. Scientific American Sept. 1989.

Malthus, Thomas Robert. 1798. Population: The First Essay. Reprinted by Ann Arbor Paperbacks, The University of Michigan Press.

Table 1. Demographic indicators by country or area in the world, major areas and regions (from United Nations, 1984. The World Population Situation in 1983 (Department of International Economic and Social Affairs, Population Studies, No. 85).


Population
(thousands)
Annual Growth RateAge DistributionCrude Rates
(per 1000)
GRR
e0% urban
Country or Area198420001950-551980-851995-20000-1415-6465+BirthsDeaths1980-851980-851980

World total 4,763,085 6,123,278 1.8 1.7 1.5 35.6 58.6 5.7 27.3 10.6 1.73 58.9 40.9
More developed regions 1,165,789 1,272,194 1.3 0.6 0.5 23.0 65.6 11.4 15.5 9.5 0.96 73.1 71.0
Less developed regions 3,597,297 4,851,083 2.1 2.0 1.8 40.0 56.2 3.8 31.2 11.0 2.00 56.6 30.6
A. Africa 536,589 877,061 2.1 3.0 3.1 45.2 61.7 3.1 46.4 16.5 3.16 49.7 28.5
1. Eastern Africa 155,447 266,238 2.2 3.2 3.4 46.8 50.6 2.6 49.1 17.0 3.35 48.8 16.0
